EFSA - Adult Female - 1,813 calories
Updated Jun 25, 2023
| Macronutrients | Amount | Max |
| Calories (kcal) | 1813 | |
| Carbohydrates (g) | 203.96 | 271.95 |
| Total Fiber (g) | 25 | |
| Soluble Fiber (g) | ||
| Insoluble Fiber (g) | ||
| Sugars (g) | ||
| Total Fat (g) | 40.29 | 70.51 |
| Saturated Fat (g) | ||
| Trans Fat (g) | ||
| Omega-3 Fatty Acids (g) | 1.01 | |
| Omega-6 Fatty Acids (g) | 8.06 | |
| Cholesterol (mg) | ||
| Protein (g) | 54.59 |
| Vitamins | Amount | Max |
| Biotin (mcg) | 40 | |
| Choline (mg) | 400 | |
| Folate (mcg) | 330 | 1000 |
| Niacin (mg) | 12.16 | |
| Riboflavin (mg) | 1.6 | |
| Thiamin (mg) | 0.76 | |
| Vitamin A (mcg) | 650 | 3000 |
| Pantothenic Acid (mg) | 5 | |
| Vitamin B6 (mg) | 1.6 | 25 |
| Vitamin B12 (mcg) | 4 | |
| Vitamin C (mg) | 95 | |
| Vitamin D (mcg) | 15 | 100 |
| Vitamin E (mg) | 11 | 300 |
| Vitamin K (mcg) | 70 |
| Minerals | Amount | Max |
| Calcium (g) | 0.95 | 2.5 |
| Chloride (g) | 3.1 | |
| Chromium (mcg) | ||
| Copper (mcg) | 1300 | 5000 |
| Fluoride (mg) | 2.9 | 7 |
| Iodine (mcg) | 150 | 600 |
| Iron (mg) | 16 | |
| Magnesium (mg) | 300 | 250 |
| Manganese (mg) | 3 | |
| Molybdenum (mcg) | 65 | 600 |
| Phosphorus (g) | 0.55 | |
| Potassium (g) | 3.5 | |
| Selenium (mcg) | 70 | 300 |
| Sodium (g) | 2 | |
| Zinc (mg) | 9.3 | 25 |
| Custom Nutrients | Amount | Max |
| Indiana | 963 | 325 |
Notes
This profile is designed for a sedentary 35 year old adult female that weighs 145 lbs (65.77 kg) using values referenced using the DRV Finder provided by the EFSA: https://multimedia.efsa.europa.eu/drvs/index.htm.
Use the nutrient profile calculator to design a custom profile for your needs using this profile as the base.
Iron
This value is for premenopausal women (including lactaing and pregnant women) and covers the requirement for approximately 95% of women.
Magnesium
The max amount for magnesium applies to readily dissociable Mg salts (e.g. chloride, sulphate, aspartate, lactate) and compounds like MgO in food supplements, water or added to foods; it does not include Mg naturally present in foods and beverages (Source: EFSA DRV Finder)
Niacin
The EFSA calculates that the population reference intake (the intake of a nutrient that is likely to meets the needs of almost all healthy people in a population) for niacin is 6.6944 mg NE (niacin equivalent)/1000 kcal. (Source: EFSA DRV Finder)
Protein
0.83g per kg of body weight
Saturated/Trans Fat
As low as possible
Zinc
This value assumes an LPI of 600 mg/day.
- Best
- Newest
- Oldest