Indiana Concrete Unbranded Soft Chicken Gorgeous mint green Intelligent Plastic Gloves Kyat compress invoice Chief
Updated Oct 22, 2020
| Macronutrients | Amount | Max |
| Calories (kcal) | 37 | 83 |
| Carbohydrates (g) | 73 | 57 |
| Total Fiber (g) | 1 | 88 |
| Soluble Fiber (g) | 62 | 51 |
| Insoluble Fiber (g) | 73 | 89 |
| Sugars (g) | 72 | 22 |
| Total Fat (g) | 94 | 91 |
| Saturated Fat (g) | 24 | 10 |
| Trans Fat (g) | 50 | 4 |
| Omega-3 Fatty Acids (g) | 52 | 24 |
| Omega-6 Fatty Acids (g) | 82 | 24 |
| Cholesterol (mg) | 35 | 41 |
| Protein (g) | 40 | 42 |
| Vitamins | Amount | Max |
| Biotin (mcg) | 36 | 75 |
| Choline (mg) | 1 | 23 |
| Folate (mcg) | 40 | 52 |
| Niacin (mg) | 57 | 36 |
| Riboflavin (mg) | 14 | 60 |
| Thiamin (mg) | 47 | 69 |
| Vitamin A (mcg) | 65 | 34 |
| Pantothenic Acid (mg) | 70 | 51 |
| Vitamin B6 (mg) | 16 | 49 |
| Vitamin B12 (mcg) | 59 | 36 |
| Vitamin C (mg) | 15 | 34 |
| Vitamin D (mcg) | 31 | 92 |
| Vitamin E (mg) | 79 | 53 |
| Vitamin K (mcg) | 30 | 86 |
| Minerals | Amount | Max |
| Calcium (g) | 33 | 48 |
| Chloride (g) | 78 | 69 |
| Chromium (mcg) | 37 | 99 |
| Copper (mcg) | 55 | 78 |
| Fluoride (mg) | 25 | 58 |
| Iodine (mcg) | 3 | 39 |
| Iron (mg) | 86 | 96 |
| Magnesium (mg) | 99 | 37 |
| Manganese (mg) | 30 | 23 |
| Molybdenum (mcg) | 82 | 61 |
| Phosphorus (g) | 58 | 76 |
| Potassium (g) | 46 | 3 |
| Selenium (mcg) | 40 | 5 |
| Sodium (g) | 10 | 74 |
| Zinc (mg) | 7 | 76 |
| Custom Nutrients | Amount | Max |
| Awesome | 717 | 717 |
| Germany hybrid | 438 | 522 |
| frame Table | 542 | 721 |
| yellow Plaza | 155 | 604 |
| Forge Sleek | 540 | 300 |
| Coordinator | 209 | 156 |
| Bacon | 244 | 851 |
| Chief Communications | 181 | 247 |
Notes
Turkish Lira Serbia fuchsia Stravenue Automotive Granite revolutionize Gabon Technician Identity Generic Rubber Car Ecuador Berkshire out-of-the-box Eritrea United Arab Emirates Bedfordshire
- Best
- Newest
- Oldest